Display | Graphical OLED |
Brand | HID |
Model Name/Number | HDP5000 |
Humidity | 20 - 80% non-condensing |
Interface | USB 2.0 (high speed) and Ethernet with internal print server |
Resolution | 300 dpi (11.8 dots/mm) |
Supply Voltage | 100-240 VAC, 3.3A |
Print Method | HDP Dye-Sublimation / Resin Thermal Transfer |
Colors | Up to 16.7 million / 256 shades per pixel |
Accepted Standard Card Sizes | CR-80 (3.370"L x 2.125"W / 85.6mmL x 54mmW) |
Print Area | Over-the-edge on CR-80 cards |
Input Card Cartridge Capacity | 100 cards (.030" / .762mm) |
Output Hopper Card Capacity | 200 cards (.030" / .762mm) |
Card Cleaning | Replaceable cleaning roller (included with each print ribbon) |
Software Drivers | Windows 10 / 8.1 / 8 / 7 / Vista / XP / Server 2012 / Server 2012 R2 / Server 2008 / Server 2008 R2 |
Supply Frequency | 50 Hz / 60 Hz |
Superior print quality, higher reliability and durability, greater security – your photo ID cards will have all these qualities when you print and encode them with the affordable and versatile HDP5000 ID card printer and encoder.
Key Features:
Our enhanced HDP5000 ID card printer and encoder is feature-packed. Perfect for smart cards with embedded electronics, it reliably produces cards in High Definition with the highest image quality available. The HDP5000 ID card printer and encoder upgrades easily in the field, with additional modules.
Model Name/Number | HDP8500 |
Brand | Fargo |
Display | Any |
Printing Capability | Any |
Material | Any |
Capacity | Any |
Output Hopper Capacity | Any |
Brand | Any |
Display | Any |
Printing Capability | Any |
Material | Any |
Capacity | Any |
Output Hopper Capacity | Any |
Software | Any |
*Your information is safe with us.
Model Name/Number | Any |
Brand | Any |
Display | Any |
Printing Capability | Any |
Material | Any |
Capacity | Any |
Output Hopper Capacity | Any |
Material | Plastic |
Printing Capability | Double Side |
Print Color | Colored |
Connectivity | USB |
I Deal In | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Material | PVC |
Model Name/Number | HDP6600 |
Brand | HID |
Display | User-friendly,SmartScreen Graphical OLED Control Panel |
Printing Capability | Double Side |
Print Color | Colored |
Connectivity | USB |
Printing Capacity | 100-150 cards per hour |
Color | Black |
Features | front and back color print,best quality,hard work printer |
Custom Holokote Option | yes |
Print Resolution | 300dpi min |
Standard HoloKote | yes |
I Deal In | New Only |
Print Method | HDP Dye-Sublimation / Resin Thermal Transfer |
Resolution | 600 dpi (23.6 dots/mm) |
HDP Film Options | Clear,1500 prints |
Colors | Up to 16.7 million / 256 shades per pixel |
Accepted Standard Card Sizes | CR-80 (3.375"L x 2.125"W / 85.6mmL x 54mmW) |
Print Area | Over-the-edge on CR-80 cards |
Input Card Cartridge Capacity | 100 cards (.030" / .762mm) |
Output Hopper Card Capacity | 200 cards (.030" / .762mm) |
Card Cleaning | Replaceable cleaning roller (included with each print ribbon) |
Memory | 1 GB RAM |
Humidity | 20 - 80% non-condensing |
Supply Voltage | 100-240 VAC,2.5A max |
Supply Frequency | 50 Hz / 60 Hz |
The FARGO HDP6600 from HID Global is ideal for organizations of any size that need retransfer printing technology to routinely issue secure and durable, high definition IDs or cards at high speeds. As a cost-effective, eco-friendly and reliable solution, the HDP6600 provides high resolution 600 dpi printing capability for superior text and image quality.
Designed to meet the needs of cost- and efficiency-conscious organizations, the HDP6600 produces cards at unprecedented speeds and leverages HID Global’s innovative wasteless lamination technology???helping cut your high-volume lamination materials costs by up to 40%.
The HDP6600 also features HID Global’s patent-pending iON™ technology which allows the unit to reach optimal operating temperature in under 60 seconds, expediting the retransfer printing and lamination processes. With a built-in intelligent temperature control, the HDP6600 has been GreenCircle® Certified as significantly reducing energy consumption over comparable card printing and lamination systems. This provides unmatched energy efficiency and translates to significant energy savings for larger projects.
Only the HID FARGO HDP6600 offers:
Built on six generations of proven retransfer technology, the HDP6600 offers the versatility to meet your card application needs today and in the future. Multiple field-upgradable encoder options are available for one-step, inline printing and encoding.
Fast, innovative, feature-rich and reliable. the HID FARGO HDP6600 sets the new customer demanded standard in retransfer printing.
*Your information is safe with us.
Model Name/Number | DTC4500e |
Brand | Fargo |
Printing Capability | Any |
Display | Any |
Material | Any |
Capacity | Any |
Output Hopper Capacity | Any |
Software | Any |
Brand | Fargo |
Printing Capability | Any |
Display | Any |
Material | Any |
Capacity | Any |
Output Hopper Capacity | Any |
Software | Any |
Model Name/Number | HDP5600 Cleaning Kit |
*Your information is safe with us.
Brand | HID |
Model Name/Number | Fargo DTC 1500 |
Country of Origin | Made in India |
Printer Type | PVC Card printer Ribbon |
Model Name/Number | Fargo DTC1500 Printer |